Workforce Investment Opportunity Act Program Costs
Programs eligible for Workforce Innovation and Opportunity Act
Housed on the MC Campus, Workforce Solutions administers the Workforce Innovation and Opportunity Act (WIOA). WIOA is designed to help job seekers secure the employment, education, training and support services necessary to succeed in the labor market and to match employers with the skilled workers they need to compete in the global economy.
Eligible participants receive tuition, fee, and supply costs. Other assistance regarding childcare and transportation may also be available.
For more information, visit Workforce Solutions at www.facebook.com/PermianBasinWorkforce.
Program |
Total Hours |
Total Tuition |
General Use Fee |
Course, Lab, & Test Fees |
Total Books |
Total Supplies |
Total Program Cost* |
Administrative Assistant Certificate | 32 | $3,968 | $960 | $328 | $1,744 | $192 | $7,192 |
Administrative Clerk Certificate | 16 | $1,984 | $480 | $120 | $872 | $96 | $3.552 |
Air Conditioning Heating and Refrigeration A.A.S. | 60 | $7,440 | $1,800 | $539 | $3,270 | $360 | $13,409 |
Air Conditioning Heating and Refrigeration Certificate | 30 | $3,720 | $900 | $354 | $1,635 | $180 | $6,789 |
Assistant Manager Certificate | 28 | $3,472 | $840 | $144 | $1,526 | $168 | $6,150 |
Automotive Collision Repair Technician | 24 | $2,976 | $720 | $258 | $1,308 | $144 | $5,406 |
Automotive Technician: Entry | 21 | $2,604 | $630 | $180 | $1,144.50 | $126 | $4,684.50 |
Automotive Technician: Advanced | 18 | $2,232 | $540 | $185 | $981 | $108 | $4,046 |
Automotive Technology A.A.S. | 60 | $7,440 | $1,800 | $466 | $3,270 | $360 | $13,336 |
Basic Truck Driver Training Program | $4,100 | ||||||
Business Management AAS | 60 | $7,440 | $1,800 | $114 | $3,270 | $360 | $12,984 |
Business Systems | 60 | $7,440 | $1,800 | $419 | $3,270 | $360 | $13,289 |
Certified Nurse Aide | $695 | $49 | $100 | $844 | |||
Diesel Technician: Certificate | 24 | $2,976 | $720 | $264 | $1,308 | $144 | $5,412 |
Diesel Technician: Advanced Certificate | 39 | $4,836 | $1,170 | $360 | $2,125.50 | $234 | $8,725.50 |
Diesel Technology A.A.S. | 60 | $7,440 | $1,800 | $395 | $3,270 | $360 | $13,265 |
Energy Technician Petroleum | 36 | $4,464 | $1,080 | $240 | $1,962 | $216 | $7,962 |
Energy Technician Certificate | 18 | $2,232 | $540 | $120 | $981 | $108 | $3,981 |
Energy Technology A.A.S. | 60 | $7,440 | $1,800 | $347 | $3,270 | $360 | $13,265 |
Health Information Management A.A.S. | 60 | $7,440 | $1,800 | $75 | $3,270 | $360 | $12,945 |
HVAC Technician Entry Certificate | 15 | $1,860 | $450 | $192 | $817.50 | $90 | $3,409.50 |
Information Technology Network Systems Administration A.A.S. | 60 | $7,440 | $1,800 | $474 | $3,270 | $360 | $13,344 |
Network Support Technician Certificate | 36 | $4,464 | $1,080 | $320 | $1,062 | $216 | $8,042 |
Nursing (Registered) A.A.S. | 60 | $7,440 | $1,800 | $3,318 | $3,270 | $360 | $16,188 |
Pharmacy Technician | $1,299 | $1,299 | |||||
Phlebotomy | $749 | $97 | $36 | $822 | |||
Vocational Nursing | 37 | $4,588 | $1,110 | $2,154 | $2,016.50 | $222 | $10,090.50 |
Vocational Nursing - Ft. Stockton | 37 | $4,588 | $1,110 | $2,154 | $2,016.50 | $222 | $10,090.50 |
Welder: Entry Level Certificate | 22 | $2,728 | $660 | $384 | $1,199 | $132 | $5,103 |
Welder: Intermediate Certificate | 16 | $1,984 | $480 | $576 | $872 | $96 | $4,008 |
Welder: Advanced Certificate | 16 | $1,984 | $480 | $384 | $872 | $96 | $3,816 |
Welding Technology A.A.S. | 60 | $7,440 | $1,800 | $899 | $3,270 | $360 | $13,769 |
Eligibility Pending
Program |
Total Hours |
Total Tuition |
General Use Fee |
Course, Lab, & Test Fees |
Total Books |
Total Supplies |
Total Program Cost* |
Information Technology: Desktop Support | 24 | $2,976 | $720 | $200 | $1,176 | $632 | $5,704 |
Small Business Start-Up | 16 | $1,984 | $480 | $40 | $784 | $88 | $3,376 |
Apply to MC Now
Thank you for choosing Midland College! If you are here to collect a few credits, take courses to transfer, or here to start a new career, we welcome you.