Institutional Researchby Academic Year
Fall 2024 |
||
enrollment type |
Count |
Percent |
| Unduplicated Enrollment | 6094 | |
| Unduplicated Dual Credit Enrollment | 2368 | 39% |
| Males | 2420 | 40% |
| Females | 3674 | 60% |
| White | 1683 | 28% |
| African American | 331 | 5% |
| Hispanic | 3341 | 55% |
| Asian | 135 | 2% |
| International | 191 | 3% |
| Other | 413 | 7% |
| <18 | 2046 | 34% |
| 18 -21 | 2448 | 37% |
| 22-24 | 521 | 9% |
| 25-29 | 438 | 7% |
| 30-34 | 302 | 5% |
| 35-50 | 442 | 75 |
| 51+ | 97 | 2% |
| Average Age | 21 |
Spring 2025 |
||
enrollment type |
Count |
Percent |
| Unduplicated Enrollment | 5781 | |
| Unduplicated Dual Credit Enrollment | 2539 | 44% |
| Males | 2258 | 39% |
| Females | 3523 | 61% |
| White | 1551 | 27% |
| African American | 322 | 6% |
| Hispanic | 3214 | 56% |
| Asian | 117 | 2% |
| International | 181 | 3% |
| Other | 396 | 7% |
| <18 | 1316 | 23% |
| 18 -21 | 2598 | 45% |
| 22-24 | 594 | 10% |
| 25-29 | 430 | 7% |
| 30-34 | 287 | 5% |
| 35-50 | 466 | 8% |
| 51+ | 90 | 2% |
| Average Age | 22 |
Summer 2025 |
||
enrollment type |
Count |
Percent |
| Unduplicated Enrollment | 2004 | |
| Unduplicated Dual Credit Enrollment | 128 | 6% |
| Males | 718 | 36% |
| Females | 1286 | 64% |
| White | 633 | 32% |
| African American | 122 | 6% |
| Hispanic | 1006 | 50% |
| Asian | 36 | 2% |
| International | 79 | 4% |
| Other | 128 | 6% |
| <18 | 108 | 5% |
| 18 -21 | 923 | 46% |
| 22-24 | 334 | 17% |
| 25-29 | 228 | 11% |
| 30-34 | 1510 | 7% |
| 35-50 | 240 | 12% |
| 51+ | 21 | 1% |
| Average Age | 24 |
Fall 2023 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 5519 | |
| Unduplicated Dual Credit Enrollment | 1799 | 33% |
| Males | 2213 | 40% |
| Females | 3248 | 60% |
| White | 1549 | 28% |
| African American | 297 | 6% |
| Hispanic | 3112 | 56% |
| Asian | 128 | 2% |
| International | 134 | 2% |
| Other | 299 | 6% |
| <18 | 1961 | 36% |
| 18-21 | 1946 | 35% |
| 22-24 | 475 | 9% |
| 25-29 | 367 | 7% |
| 30-34 | 278 | 5% |
| 35-50 | 394 | 7% |
| 51+ | 98 | 2% |
| Average Age | 22 |
Spring 2024 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 5139 | |
| Unduplicated Dual Credit Enrollment | 1863 | 36% |
| Males | 2043 | 40% |
| Females | 3096 | 60% |
| White | 1399 | 27% |
| African American | 293 | 6% |
| Hispanic | 2892 | 56% |
| Asian | 106 | 2% |
| International | 122 | 2% |
| Other | 327 | 6% |
| <18 | 1725 | 34% |
| 18-21 | 1875 | 36% |
| 22-24 | 433 | 8% |
| 25-29 | 364 | 7% |
| 30-34 | 264 | 5% |
| 35-50 | 386 | 8% |
| 51+ | 92 | 2% |
| Average Age | 22 |
Summer 2024 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 1820 | |
| Unduplicated Dual Credit Enrollment | 107 | 6% |
| Males | 672 | 37% |
| Females | 1148 | 63% |
| White | 572 | 31% |
| African American | 110 | 6% |
| Hispanic | 848 | 47% |
| Asian | 58 | 3% |
| International | 83 | 5% |
| Other | 149 | 9% |
| <18 | 100 | 6% |
| 18-21 | 933 | 51% |
| 22-24 | 258 | 14% |
| 25-29 | 203 | 11% |
| 30-34 | 138 | 8% |
| 35-50 | 174 | 10% |
| 51+ | 14 | 1% |
| Average Age | 24 |
Fall 2022 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 5472 | |
| Unduplicated Dual Credit Enrollment | 1745 | 32% |
| Males | 2206 | 40% |
| Females | 3266 | 60% |
| White | 1615 | 29% |
| African American | 258 | 5% |
| Hispanic | 3063 | 56% |
| Asian | 116 | 2% |
| International | 151 | 3% |
| Other | 269 | 5% |
| <18 | 1878 | 34% |
| 18-21 | 1923 | 35% |
| 22-24 | 492 | 9% |
| 25-29 | 384 | 7% |
| 30-34 | 312 | 6% |
| 35-50 | 400 | 7% |
| 51+ | 83 | 2% |
| Average Age | 22 |
Spring 2023 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 5026 | |
| Unduplicated Dual Credit Enrollment | 1808 | 36% |
| Males | 2033 | 40% |
| Females | 2993 | 60% |
| White | 1461 | 29% |
| African American | 250 | 5% |
| Hispanic | 2871 | 57% |
| Asian | 102 | 2% |
| International | 128 | 3% |
| Other | 214 | 4% |
| <18 | 1633 | 32% |
| 18-21 | 1783 | 35% |
| 22-24 | 445 | 9% |
| 25-29 | 383 | 8% |
| 30-34 | 298 | 6% |
| 35-50 | 386 | 8% |
| 51+ | 98 | 2% |
| Average Age | 22 |
Summer 2023 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 1638 | |
| Unduplicated Dual Credit Enrollment | 68 | 4% |
| Males | 577 | 35% |
| Females | 1061 | 65% |
| White | 541 | 33% |
| African American | 99 | 6% |
| Hispanic | 767 | 47% |
| Asian | 70 | 4% |
| International | 58 | 4% |
| Other | 103 | 6% |
| <18 | 70 | 4% |
| 18-21 | 846 | 52% |
| 22-24 | 230 | 14% |
| 25-29 | 161 | 10% |
| 30-34 | 136 | 8% |
| 35-50 | 173 | 11% |
| 51+ | 22 | 1% |
| Average Age | 24 |
Fall 2021 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 5452 | |
| Unduplicated Dual Credit Enrollment | 1497 | 28% |
| Males | 2138 | 39% |
| Females | 3272 | 61% |
| White | 1694 | 31% |
| African American | 295 | 5% |
| Hispanic | 2960 | 54% |
| Asian | 139 | 3% |
| International | 167 | 3% |
| Other | 197 | 4% |
| <18 | 1693 | 31% |
| 18-21 | 1975 | 36% |
| 22-24 | 519 | 10% |
| 25-29 | 421 | 8% |
| 30-34 | 343 | 6% |
| 35-50 | 425 | 8% |
| 51+ | 76 | 1% |
| Average Age | 22 |
Spring 2022 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 5078 | |
| Unduplicated Dual Credit Enrollment | 1757 | 35% |
| Males | 2037 | 40% |
| Females | 3041 | 60% |
| White | 1610 | 32% |
| African American | 254 | 5% |
| Hispanic | 2797 | 55% |
| Asian | 99 | 2% |
| International | 121 | 2% |
| Other | 197 | 4% |
| <18 | 1541 | 30% |
| 18-21 | 1873 | 36% |
| 22-24 | 496 | 10% |
| 25-29 | 400 | 8% |
| 30-34 | 298 | 6% |
| 35-50 | 427 | 8% |
| 51+ | 79 | 2% |
| Average Age | 22 |
Summer 2022 |
||
ENROLLMENT TYPE |
COUNT |
PERCENT |
| Unduplicated Enrollment | 1692 | |
| Unduplicated Dual Credit Enrollment | 51 | 3% |
| Males | 566 | 34% |
| Females | 1126 | 66% |
| White | 596 | 35% |
| African American | 105 | 6% |
| Hispanic | 747 | 44% |
| Asian | 69 | 4% |
| International | 83 | 5% |
| Other | 92 | 5% |
| <18 | 38 | 2% |
| 18-21 | 879 | 52% |
| 22-24 | 247 | 15% |
| 25-29 | 159 | 10% |
| 30-34 | 159 | 10% |
| 35-50 | 197 | 12% |
| 51+ | 13 | 1% |
| Average Age | 25 |
Apply to MC Now
Thank you for choosing Midland College! If you are here to collect a few credits, take courses to transfer, or here to start a new career, we welcome you.