Professional Licensure and Certification Disclosures
Midland College offers several programs leading to professional licensure and/or certification in the State of Texas. Effective July 1, 2020, U.S. Code of Federal Regulations 34 CFR 668.43 requires disclosures for all programs leading to a license or certification. Disclosures are provided for all states in the state guide and indicate whether the program meets licensure requirements, does not meet licensure requirements or has not yet been determined for each state.
State Authorization
Midland College is a member of the National Council for State Authorization Reciprocity Agreement (NC-SARA) which allows us to provide distance learning programs and coursework to residents of states other than Texas. NC-SARA membership, however, does not grant reciprocity or exempt us from state professional licensing requirements. As a result, licensing requirements in Texas may not be recognized as sufficient to obtain a license in any other state.
Disclosure
Per U.S. Federal Regulations, §668.43 (2019 Rule), and in compliance with the State Authorization Reciprocity Agreements (SARA) Manual version 19.2, Midland College College provides the following disclosure related to the educational requirements for professional licensure and certification.
This disclosure does not provide any guarantee that any particular state licensure or certification entity will approve or deny your application. Furthermore, this disclosure does not account for changes in state law or regulation that may affect your application for licensure and occur after this disclosure has been made.
Enrolled students and prospective students are strongly encouraged to contact their state's licensure entity using the links provided to review all licensure and certification requirements imposed by their state(s) of choice.
The Automotive Technology program offers the following degrees and certificates:
-
- A.A.S., Automotive Technology
- Certificate, Automotive Collision Repair Technician
- Certificate, Automotive Technician - Advanced
- Certificate, Automotive Technician - Entry Level
The Diesel Technology program offers the following degrees and certificates:
-
- A.A.S., Diesel Technology
- Certificate, Diesel Technician - Advanced
- Certificate, Diesel Technician - Entry Level
STATE |
AUTOMOTIVE TECHNOLOGY |
DIESEL TECHNOLOGY |
Texas | Yes | Yes |
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
U.S. Virgin Islands | Undetermined | Undetermined |
The Air Conditioning, Heating, & Refrigeration Technology program offers the following degrees and certificates:
-
- A.A.S., Air Conditioning, Heating and Refrigeration
- Certificate, Air Conditioning, Heating and Refrigeration Service Technician
- Certificate, HVAC Technician - Entry Level
STATE |
Air Conditioning, Heating, & Refrigeration Technology |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Alcohol and Drug Abuse Counseling program offers the following degrees and certificates:
-
- A.A.S., Alcohol and Drug Abuse Counseling
- Certificate, Chemical Dependency Counselor Intern
STATE |
Alcohol and Drug Abuse Counseling |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Computer Aided Drafting & Design program offers the following degrees and certificates:
- A.A.S., Computer-Aided Drafting and Design
- Certificate, Computer-Aided Drafting Technician-Advanced
- Certificate, Computer-Aided Drafting Technician-Entry Level
STATE |
Computer Aided Drafting & Design |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Computer Information Technology program offers the following degrees and certificates:
-
- A.A.S., Computer Network Security and Administration
- Certificate, Cisco Certified Network Associate
- Certificate, Computer Information Technology Foundations
- Certificate, Computer Systems Support Technician
- Certificate, Network Support Technician
- Occupational Skills Award, Computer Fundamentals
STATE |
Information TECHNOLOGY |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Computer Programming program offers the following degrees and certificates:
-
- A.A.S., Computer Programming and Analytics
- Certificate, Database Technician
- Certificate, Programming Technician
STATE |
Computer Programming |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Office Systems Technology program offers the following degrees and certificates:
-
- A.A.S., Office Systems Technology
- Certificate, Administrative Assistant
- Certificate, Administrative Clerk
STATE |
Office Systems Technology |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Education program offers the following degrees and certificates:
-
- B.A.S., Early Childhood Education
- A.A.T., Multiple Levels
- A.A.T., Early Childhood Education
The Childcare & Development program offers the following degrees and certificates:
-
- A.A.S., Child Care and Development
- Certificate, Child Care Administrator
- Certificate, Child Care Provider
- Certificate, Paraprofessional - School Age
STATE |
Education
|
Childcare & Development |
Texas | Yes | Yes |
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
U.S. Virgin Islands | Undetermined | Undetermined |
The Emergency Medical Services program offers the following degrees and certificates:
-
- A.A.S., Emergency Medical Services
- Certificate, Paramedic
- Institutional Award, EMT
The Fire Science Technology program offers the following degrees and certificates:
-
- A.A.S., Fire Science Technology
- Certificate, Firefighter
STATE |
Emergency Medical Services
|
Fire Science |
Texas | Yes | Yes |
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
U.S. Virgin Islands | Undetermined | Undetermined |
The Sonography program offers the following degrees and certificates:
-
- A.A.S., Sonography
The Respiratory Care program offers the following degrees and certificates:
-
- A.A.S., Respiratory Care
STATE |
Sonography
|
Respiratory care |
Texas | Yes | Yes |
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
U.S. Virgin Islands | Undetermined | Undetermined |
The Health Information Management program offers the following degrees and certificates:
- A.A.S., Health Information Management
- Certificate, Health Data Coordinator
- Certificate, Medical Coding Specialist
The Health Services Management program offers the following degrees and certificates:
-
- B.A.S., Health Services Management
STATE |
Health Information Management
|
Health Services Management |
Texas | Yes | Yes |
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
U.S. Virgin Islands | Undetermined | Undetermined |
The Registered Nurse (RN) program offers the following degrees and certificates:
-
- A.A.S., Licensed Vocational Nurse to Nursing (Registered)
- A.A.S., Nursing (Registered)
- Field of Study Certificate, Nursing
The Licensed Vocational Nurse (LVN) program offers the following degrees and certificates:
-
- Certificate, Nurse - Vocational
STATE |
Registered Nurse (RN)
|
Licensed Vocational Nurse (LVN) |
Texas | Yes | Yes |
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
U.S. Virgin Islands | Undetermined | Undetermined |
The Paralegal program offers the following degrees and certificates:
-
- A.A.S., Paralegal
- Certificate, Beginning Legal Technician
STATE |
Paralegal |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Maryland | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
U.S. Virgin Islands | Undetermined |
The Welding program offers the following degrees and certificates:
-
- A.A.S., Welding Technology
- Certificate, Welder - Advanced
- Certificate, Welder - Entry Level
- Certificate, Welder - Intermediate
STATE |
Welding |
Texas | Yes |
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
