Scores, stats and play-by-play updated every 30 seconds.

Date: 04/29/2006

(Updated: 11:08 AM CST)

Score 1 2 3 4 5 R H E
EPCC 0 0 0 0 0 0 4 2
MC 0 0 2 3 3 8 12 1
Play-by-Play
(Full)
El Paso
BO Name PO AB R H RBI BB SO
1 Apodaca, Pamela CF 3 0 1 0 0 0
2 Strong, Jessica C 3 0 0 0 0 0
3 Avalos, Marissa SS 3 0 0 0 0 1
4 Walp, Laura 3B 1 0 1 0 0 0
5 Turner, Ashley 2B 1 0 0 0 1 0
6 Contreras, Jennifer LF 2 0 0 0 0 1
7 Padilla, Samantha RF 2 0 0 0 0 0
8 Huber, Jillian DP 2 0 1 0 0 1
9 Lindsay, Beth 1B 2 0 1 0 0 1
Britton, Amy P 0 0 0 0 0 0
El Paso
NO Name PO IP H ER BB SO TB TS TP AB TBF
17 Britton, Amy P 4.1 12 6 0 0 24 41 65 26 26
El Paso
BO Name PO PO A E Field %
1 Apodaca, Pamela CF 1 0 0 100
2 Strong, Jessica C 0 0 0 0
3 Avalos, Marissa SS 1 1 0 100
4 Walp, Laura 3B 1 1 1 67
5 Turner, Ashley 2B 2 2 0 100
6 Contreras, Jennifer LF 1 0 1 50
7 Padilla, Samantha RF 0 0 0 0
8 Huber, Jillian DP 0 0 0 0
9 Lindsay, Beth 1B 6 0 0 100
Britton, Amy P 1 2 0 100
Midland College
BO Name PO AB R H RBI BB SO
1 Zavala, Natalie 2B 3 1 1 0 0 0
2 Martinez, Maritza C 3 0 2 0 0 0
3 Sergeeva, Natalia 1B 3 1 1 1 0 0
4 Guillen, Christina 3B 3 1 2 1 0 0
5 Rico, Anna SS 3 1 2 1 0 0
6 Poddubskaya, Marina DP 3 2 2 0 0 0
7 Corralez, Monique RF 3 1 0 1 0 0
8 Espinosa, Pamela LF 3 0 1 1 0 0
9 Dial, Karena CF 2 1 1 1 0 0
Dairy, Brianna P 0 0 0 0 0 0
Midland College
NO Name PO IP H ER BB SO TB TS TP AB TBF
1 Dairy, Brianna P 5.0 4 0 1 4 29 61 90 19 20
Midland College
BO Name PO PO A E Field %
1 Zavala, Natalie 2B 3 1 0 100
2 Martinez, Maritza C 4 1 0 100
3 Sergeeva, Natalia 1B 5 1 0 100
4 Guillen, Christina 3B 0 1 0 100
5 Rico, Anna SS 1 1 1 67
6 Poddubskaya, Marina DP 0 0 0 0
7 Corralez, Monique RF 0 0 0 0
8 Espinosa, Pamela LF 1 0 0 100
9 Dial, Karena CF 1 0 0 100
Dairy, Brianna P 0 0 0 0

Highlight
= Currently At Bat

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.

Stats Abbreviation

Batting
Abbreviation Description
BO
Batting Order
PO
Position
AB
At Bat
R
Runs
H
Hits
RBI
Runs Batted in
BB
Based on Ball
SO
Strike out
Pitching
Abbreviation Description
BO
Jersey Number
PO
Position
IP
Inning Pitched
H
Hits
ER
Errors
BB
Based on Ball
SO
Strike out
TB
Total Balls
TS
Total Strikes
TP
Total Pitch Count
AB
At Bat
TBK
Total Batter Faced
Fielding
Abbreviation Description
BO
Batting Order
PO
Position
PO
Put Out
A
Assists
E
Errors
Field%
Fielding Percentage