Scores, stats and play-by-play updated every 30 seconds.

Date: 04/25/2009

(Updated: 12:48 PM CST)

Score 1 2 3 4 R H E
FPC 0 0 0 0 0 0 0
MC 1 0 1 0 2 6 0
Play-by-Play
(Full)
Frank Phillips College
BO Name PO AB R H RBI BB SO
1 McClenahan, Shannon SS 1 0 0 0 1 1
2 Garcia, Carmela CF 2 0 0 0 0 2
3 Johnson, Kaitlyn LF 2 0 0 0 0 0
4 Klein, Lisa 1B 2 0 0 0 0 2
5 Record, Alyssa P 2 0 0 0 0 1
6 Lucero, Alyssa C 0 0 0 0 0 0
7 Soliz, Veronica 3B 1 0 0 0 0 1
8 Cervantes, Elizabeth 2B 1 0 0 0 0 1
9 Trujillo, Natasha RF 1 0 0 0 0 1
Frank Phillips College
NO Name PO IP H ER BB SO TB TS TP AB TBF
4 Record, Alyssa P 3.1 6 2 2 0 17 27 44 14 17
Frank Phillips College
BO Name PO PO A E Field %
1 McClenahan, Shannon SS 0 1 0 100
2 Garcia, Carmela CF 1 0 0 100
3 Johnson, Kaitlyn LF 2 0 0 100
4 Klein, Lisa 1B 5 0 0 100
5 Record, Alyssa P 0 2 0 100
6 Lucero, Alyssa C 0 0 0 0
7 Soliz, Veronica 3B 0 1 0 100
8 Cervantes, Elizabeth 2B 1 1 0 100
9 Trujillo, Natasha RF 1 0 0 100
Midland College
BO Name PO AB R H RBI BB SO
1 Marris, Kristen P 1 1 0 0 1 0
2 Kamaka, Amber CF 2 1 1 0 0 0
3 Apo, Elsa 1B 1 0 1 1 0 0
4 Hernandez, Gaby 3B 2 0 1 1 0 0
5 Hernandez, Brooke DP 2 0 0 0 0 0
6 Zamora, Logan 2B 2 0 1 0 0 0
7 Romero, Charlene SS 1 0 0 0 1 0
8 Howard, Taylor RF 2 0 1 0 0 0
9 Farmer, Dessie LF 1 0 1 0 0 0
Ortiz, Dina C 0 0 0 0 0 0
Midland College
NO Name PO IP H ER BB SO TB TS TP AB TBF
6 Marris, Kristen P 4.0 0 0 1 9 21 38 59 12 13
Midland College
BO Name PO PO A E Field %
1 Marris, Kristen P 0 2 0 100
2 Kamaka, Amber CF 0 0 0 0
3 Apo, Elsa 1B 2 0 0 100
4 Hernandez, Gaby 3B 0 0 0 0
5 Hernandez, Brooke DP 0 0 0 0
6 Zamora, Logan 2B 0 0 0 0
7 Romero, Charlene SS 1 0 0 100
8 Howard, Taylor RF 0 0 0 0
9 Farmer, Dessie LF 0 0 0 0
Ortiz, Dina C 9 0 0 100

Highlight
= Currently At Bat

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.

Stats Abbreviation

Batting
Abbreviation Description
BO
Batting Order
PO
Position
AB
At Bat
R
Runs
H
Hits
RBI
Runs Batted in
BB
Based on Ball
SO
Strike out
Pitching
Abbreviation Description
NO
Jersey Number
PO
Position
IP
Inning Pitched
H
Hits
ER
Errors
BB
Based on Ball
SO
Strike out
TB
Total Balls
TS
Total Strikes
TP
Total Pitch Count
AB
At Bat
TBK
Total Batter Faced
Fielding
Abbreviation Description
BO
Batting Order
PO
Position
PO
Put Out
A
Assists
E
Errors
Field%
Fielding Percentage