Scores, stats and play-by-play updated every 30 seconds.

Date: 04/03/2009

(Updated: 05:38 PM CST)

Score 1 2 3 4 5 6 7 R H E
OC 0 0 0 0 0 0 0 0 4 1
MC 1 0 3 1 1 1 0 7 12 3
Play-by-Play
(Full)
Odessa College
BO Name PO AB R H RBI BB SO
1 Carrasco, Alisha 2B 3 0 0 0 0 0
2 Shockley, Latara LF 3 0 2 0 0 0
3 Stover, Louisa 1B 3 0 0 0 0 1
4 Lovingshimer, Tela DP 3 0 1 0 0 1
5 Castro, Angelica SS 2 0 0 0 1 1
6 Baldonado, Amanda 3B 3 0 0 0 0 0
7 Kruger, LeighAnna RF 3 0 0 0 0 1
8 Stanley, Katelyn P 3 0 1 0 0 1
9 Kuhrt, Whitney CF 3 0 0 0 0 1
Gilliland, Erin C 0 0 0 0 0 0
Odessa College
NO Name PO IP H ER BB SO TB TS TP AB TBF
19 Stanley, Katelyn P 6.0 12 6 0 2 28 62 90 31 31
Odessa College
BO Name PO PO A E Field %
1 Carrasco, Alisha 2B 2 1 1 75
2 Shockley, Latara LF 2 0 0 100
3 Stover, Louisa 1B 7 1 0 100
4 Lovingshimer, Tela DP 0 0 0 0
5 Castro, Angelica SS 1 2 0 100
6 Baldonado, Amanda 3B 2 3 0 100
7 Kruger, LeighAnna RF 1 0 0 100
8 Stanley, Katelyn P 0 0 0 0
9 Kuhrt, Whitney CF 1 0 0 100
Gilliland, Erin C 2 0 0 100
Midland College
BO Name PO AB R H RBI BB SO
1 Marris, Kristen P 4 2 2 0 0 1
2 Kamaka, Amber CF 4 1 2 1 0 0
3 Romero, Charlene SS 4 2 2 1 0 0
4 Apo, Elsa 3B 4 1 2 2 0 0
5 Hernandez, Brooke DP 3 0 1 0 0 0
6 Zamora, Logan 2B 3 1 1 1 0 0
7 Howard, Taylor 1B 3 0 0 0 0 1
8 Farmer, Dessie LF 3 0 2 1 0 0
9 Ortiz, Dina C 3 0 0 0 0 0
Garcia, Anessa RF 0 0 0 0 0 0
Midland College
NO Name PO IP H ER BB SO TB TS TP AB TBF
6 Marris, Kristen P 7.0 4 0 1 6 34 63 97 26 27
Midland College
BO Name PO PO A E Field %
1 Marris, Kristen P 1 3 0 100
2 Kamaka, Amber CF 2 0 0 100
3 Romero, Charlene SS 1 2 1 75
4 Apo, Elsa 3B 0 1 1 50
5 Hernandez, Brooke DP 0 0 0 0
6 Zamora, Logan 2B 1 1 0 100
7 Howard, Taylor 1B 9 0 1 90
8 Farmer, Dessie LF 0 0 0 0
9 Ortiz, Dina C 7 0 0 100
Garcia, Anessa RF 0 0 0 0

Highlight
= Currently At Bat

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.

Stats Abbreviation

Batting
Abbreviation Description
BO
Batting Order
PO
Position
AB
At Bat
R
Runs
H
Hits
RBI
Runs Batted in
BB
Based on Ball
SO
Strike out
Pitching
Abbreviation Description
NO
Jersey Number
PO
Position
IP
Inning Pitched
H
Hits
ER
Errors
BB
Based on Ball
SO
Strike out
TB
Total Balls
TS
Total Strikes
TP
Total Pitch Count
AB
At Bat
TBK
Total Batter Faced
Fielding
Abbreviation Description
BO
Batting Order
PO
Position
PO
Put Out
A
Assists
E
Errors
Field%
Fielding Percentage