SINGLE-MATCH STATS FOR WESTERN TEXAS WESTERN TEXAS @ MIDLAND COLLEGE MIDLAND COLLEGE (09/13/2006)
Start Time: 12:00 AM      Duration: 00:00:00
 
Score by Games:       1  2  3  4 5 F
Western Texas....... 25 20 30 15 0 1
Midland College..... 30 30 28 30 0 3
 
STATS FOR MIDLAND COLLEGE
Player             GP   K   E  TA     H%  A SA SE  SvEff RE  DIG BlkA BlkS BlkE  BHE
------------------------------------------------------------------------------------
L. Hinojos, 9       4   1   0   4   .250  0  1  3     -2  0   14    0    0    0    0
Juliana Silva, 8    4   7   4  31   .097  0  1  1      0  0   13    0    0    1    0
T. Morrison, 5      3   7   2  14   .357  0  0  0      0  0    0    0    6    5    0
B. Villarreal, 1    4   0   0   4   .000  0  0  2     -2  0   29    0    0    0    0
C. Gutierrez, 6     3   9   4  20   .250  0  0  2     -2  0    1    2    2    1    0
Paula Gallego, 11   4   0   4   7  -.571  0  2  0      2  0    8    0    0    0    0
Nikki Stokes, 4     4   6   2  24   .167  0  0  0      0  0    2    1    0    1    0
C. Estebane, 2      4   6   4  23   .087 36  2  3     -1  0    4    0    0    2    0
A. Sanches, 7       4   9   3  25   .240  0  0  0      0  0    3    1    0    1    0
Jana Bradley, 13    3   6   2  12   .333  0  5  0      5  0    3    0    1    1    0
Ausdenmoore, 3      2   0   4   7  -.571  6  0  2     -2  0    2    0    1    0    0
S. Owens, 10        1   1   0   2   .500  0  0  0      0  0    0    0    0    0    0
TOTAL:              4  52  29 173   .133 42 11 13     -2  0   79    4   10   12    0
 
Attacks by Game        K   E  TA     H%
---------------------------------------
1                     13   6  45   .156
2                     15   8  40   .175
3                     12   9  52   .058
4                     12   6  36   .167
5                      0   0   0   .000
Match                 52  29 173   .133