Individual Scores
High Country Shootout
T 14 Henrich Frylinck 72 71 70 213 -3
T 16 Dan Seaman 70 74 70 214 -2
T 16 Tommy Sikes 71 69 74 214 -2
T 18 Patrick Solberg 70 70 76 216 E
T 18 Tyler Sheppard 69 75 72 216 E
T 20 Dave Thomas 71 75 72 218 +2
T 26 Alan Larby 73 68 79 220 +4
T 31 Bryston Jiminez 75 72 74 221 +5
T 44 Dylan Dockery 83 75 70 228 +12
Andrews College/AM Invitational
2 Tommy Sikes 66 69 135 -7
T 3 Dave Thomas 67 69 136 -6
7 Henrich Frylinck 67 73 140 -2
T 8 Curt McCormac 68 73 141 -1
T 14 Patrick Solberg 72 72 144 +2
T 17 Tyler Sheppard 69 76 145 +3
32 Dylan Dockery 72 82 154 +12
Odessa College Invitational
1 Tommy Sikes 69 69 73 211 -5
T 12 Henrich Frylinck 75 71 75 221 +5
T 16 Dan Seaman 69 77 78 224 +8
T 20 Alan Larby 75 76 75 226 +10
T 20 Tyler Sheppard 74 77 75 226 +10
T 28 Patrick Solberg 76 77 77 230 +14
T 59 Chance Cain 81 80 85 246 +30
Coca-Cola/MCC Invitational
8 Henrich Frylinck 73 75 148 +4
T 12 Patrick Solberg 75 76 151 +7
T 16 Alan Larby 74 79 153 +9
T 16 Curt McCormac 76 77 153 +9
T 38 Tommy Sikes 80 80 160 +16
T 40 Dan Seaman 81 80 161 +17
Midland College Invitational
1 Bryston Jiminez 70 73 143 +3 (won in playoff)
2 Patrick Solberg 75 68 143 +3
3 Dave Thomas 74 70 144 +4
6 Dan Seaman 71 77 148 +8
7 Henrich Frylinck 72 77 149 +9
T 8 Alan Larby 75 75 150 +10
T 10 Chance Cain 76 75 151 +11
T 12 Curt McCormac 73 79 152 +12
T 20 Tyler Sheppard 77 79 156 +16
23 Tommy Sikes 80 78 158 +18
T 26 Conor Zokol 81 79 160 +20
WNMU Cactus Thaw
T 7 Tyler Sheppard 75 73 148 +6
T 18 Bryston Jiminez 74 78 152 +10
T 39 Daniel Shevill 79 78 157 +15
T 44 Tommy Sikes 77 81 158 +16
T 47 Matthew Law 82 77 159 +17
Ronnie Black Invitational
1 Daniel Shevill 70 -2
2 Henrich Frylinck 71 -1
6 Dave Thomas 74 +2
T7 Matthew Law 75 +3
T11 Dan Seaman 76 +4
T15 Tyler Sheppard 77 +5
T15 Curt McCormac 77 +5
23 Alan Larby 81 +9
25 Bryston Jiminez 82 +10
NMMI Bronco Invitational - 1st Place
1 Dave Thomas 69 68 67 -9
2 Heinrich Frylinck 73 64 73 -3
3 Daniel Shevill 72 6 68 74 +1
4 Matthew Law 73 71 73 +4
6 Dan Seaman 75 71 73 +6
Individual - Curtis McCormac 75 73 74 +9
Individual - Tyler Sheppard 75 74 75 +11
WNMU Invitational
2 Henrich Frylinck 71 75 74 220 +4
T 12 Tyler Sheppard 79 72 79 230 +14
T 16 Dave Thomas 78 76 77 231 +15
T25 Bryston Jiminez 81 77 78 236 +20
T 40 Alan Larby 84 74 83 241 +25
T 45 Tommy Sikes 81 78 83 242 +26
T 49 Patrick Solberg 79 82 83 244 +28
Omega Treating Chemical/Midland College Invitational
T 4 Daniel Shevill 75 69 76 220 +4
T 7 Tommy Sikes 76 72 73 221 +5
T 9 Patrick Solberg 77 69 76 222 +6
T 10 Dan Seaman 69 76 78 223 +7
13 Conor Zokol 74 73 77 224 +8
T 14 Dave Thomas 82 69 74 225 +9
T 17 Henrich Frylinck 76 77 73 226 +10
T 19 Matthew Law 74 75 78 227 +11
T 23 Tyler Sheppard 79 76 74 229 +13
T 25 Alan Larby 77 73 80 230 +14
T 27 Bryston Jiminez 76 83 74 233 +17
T 30 Curt McCormac 79 78 79 236 +20
T 34 Chance Cain 80 82 77 239 +23
Texas State Junior College Championships
T 15 Dave Thomas 79 76 72 227 +11
T 15 Henrich Frylinck 77 75 75 227 +11
35 Dan Seaman 77 77 78 232 +16
T 36 Matthew Law 75 83 75 233 +17
38 Tommy Sikes 83 77 74 234 +18
T 46 Tyler Sheppard 82 80 78 240 +24
NJCAA Region V Championship
1 Dave Thomas 66 68 72 206 -10
T 4 Tommy Sikes 74 68 70 212 -4
T 11 Curt McCormac 70 73 73 216 E
T 14 Daniel Shevill 77 71 69 217 +1
T 22 Henrich Frylinck 76 72 72 220 +4
T 22 Matthew Law 72 76 72 220 +4
T 22 Patrick Solberg 76 75 69 220 +4
28 Tyler Sheppard 75 74 74 223 +7
T 38 Alan Larby 78 75 76 229 +13
WJCAC Tournament
1 Dave Thomas 66 72 138 -5
3 Tommy Sikes 75 68 143 E
6 Henrich Frylinck 68 77 145 +2
T 11 Daniel Shevill 74 75 149 +6
T 15 Patrick Solberg 72 79 151 +8
T 15 Tyler Sheppard 73 78 151 +8
T 20 Matthew Law 76 78 154 +11
T 29 Dan Seaman 81 77 158 +15
|