| Anne & Bill Bachman Scholarship | Award: $500 per semester |
| Frances Brown Endowed Scholarship | Award: $500 per semester Covers: Tuition, fees and books Criteria:Student must NOT be eligible for federal assistance or any other scholarship. |
| Bryant Scholarship | Award: Minimum - $100, Maximum - $400 Covers: Tuition, fees and books Criteria: Student must have a 3.0 GPA; enrolled in 6 semester hours. |
| Career Advancement Scholarship, Permian Basin Business & Professional Women | Award: Four $250 scholarships a year, two in the fall
and two in the spring. |
| Bill Pace Cogdell Scholarship | Award: Covers: Tuition, fees and books Criteria: Students who began their studies at Cogdell Learning Center. |
| Collegiate Scholarship | Award: $1,400 Covers: Tuition, fees, books and supplies Criteria: • First-time student; • U.S. citizen; • Permian Basin resident; • Demonstrate real financial need; • Pass all THEA tests; • Plan to graduate or receive certification by August 31, 2010; • Must not receive the Legacy Scholarship. |
| Davidson Family Charitable Foundation & C. J. “Red” Davidson Scholarship | Award: Covers: Tuition, fees and books Criteria: |
| Henri de Compiegne, Jr. Memorial Endowed Scholarship | Award: $1,000 / student / semester Covers: Tuition, fees and books Criteria: Student must NOT be eligible for federal assistance or any other scholarship. |
| Dragisic Memorial Scholarship (In Memory of Elsie Janos Dragisic & Nick Dragisic) | Award: Covers: Tuition, fees and books Criteria: Good academic student. |
| Clara Eastham Scholarship | Award: Covers: Tuition, fees and books Criteria: Enrolled in at least 6 semester hours. |
| Hahl Proctor Charitable Trust Scholarship | Award: Covers: Tuition and fees Criteria: |
| Marie Hall Scholarship | Award: |
| Angelique Webb Harrill Scholarship | Award: Covers: Tuition, fees and books Criteria: • Divorced; • Female; • 25 years or older; • Single parent with at least one child; • Financial need; • 3.0 GPA; • Enrolled in 12 hours complete at least 9 hours; • May receive a total of 64 semester hours. |
| Mike and Cindy Harrison Scholarship | Award: Covers: Criteria: Members of St. Ann’s Catholic Church. |
| Marie Hinkle Scholarship | Award: $200 Covers: Books Criteria: • Female; • Single parent; • 25 years or older; • Enrolled in at least 9 hours; • 2.5 or higher GPA. |
| “I Can Do It" Scholarship | Award: Covers: Tuition, fees and books Criteria: Recipient of services from Safe Place, and recommended by the Safe Place staff. Students may enroll in college credit or vocational non-credit. |
| The Marian and Jan K. Jones Scholarship | Award: Maximum award $1,200 per semester ($700 for tuition and fees - $500 for books). Covers: Tuition, fees and books Criteria: • U.S. Citizen; • 2.5 GPA; • No athletes; • Must take a minimum of 6 semester hours. Student may continue in scholarship if they keep a 2.5 GPA and re-enroll in 6 or more hours until they accomplish an Associate Degree; • Student must NOT be eligible for federal assistance or any other scholarship. |
| Legacy Scholarship (Abell-Hanger Foundation, Helen L. Greathouse Charitable Trust and Chaparral Foundation) | Award: Covers: Tuition & fees Criteria: Midland County high school graduates and 20 hours-per-semester of community service. |
| Legacy Essay Scholarship (Abell-Hanger Foundation, Helen L. Greathouse Charitable Trust and Chaparral Foundation) | Award: $500 Covers: Criteria: Essay contest regarding the student’s experience in rendering their required community service will be held per semester. Five essay students will be chosen and additional financial aid will be awarded. |
| C.R. Mallison Scholarship (High School Counselors Recommendation Scholarship) | Award: $200 Covers: Criteria: • Must be nominated by high school counselors; • Enrolled in at least 9 credit hours; • Maintain a 2.75 GPA from first semester. |
| Midland Northside Lions Club Scholarship | Award: Covers: Tuition, fees and books Criteria: May receive this scholarship for one semester only. |
| Mills Family Endowed Scholarship | Award: Covers: Tuition, fees and books Criteria: |
| Barbara O’Shaughnessy Scholarship | Award: Covers: Tuition, fees and books Criteria: |
| I.A. O’Shaughnessy Foundation, Inc. | Award: Covers: Tuition, fees and books Criteria: |
| PEO Memorial Scholarship | Award: Covers: Criteria: • Female; • Completed 20 semester hours; • 3.0 GPA. |
| Permian Honor Scholarship | Award: Covers: Tuition, fees and books Criteria: |
| Max Perry Optimist Club Scholarship | Award: Two awards/$2,000/2 years Covers: Criteria: • Financial need; • Graduate/student of MC; • Midland County resident; • Maintain a 2.0 GPA; • Full-time student. |
| Beverly & Joe Pevehouse Endowed Scholarship | Award: $1,000/semester Covers: Tuition, fees and books Criteria: Student must NOT be eligible for federal grants or receive no other scholarship. |
| Hahl Proctor Charitable Trust Scholarship | Award: Covers: Tuition and fees Criteria: |
| Mary & Glenn Richardson Scholarship. | Award: Covers: Tuition, fees and books Criteria: |
| Chloice Shofner Scholarship | Award: Covers: Criteria: |
| Edie and Frank Stahl Scholarship | Award: Covers: Tuition, fees and books Criteria: Based on financial need. |
| Lissa & Cy Wagner Foundation Scholarship | Award: Covers: Tuition, fees and books Criteria: Full-time students. Five scholarships to be awarded each year - two for children of employees of Wagner & Brown with 2.5 GPA; two to be awarded to Midland High or Lee High graduates with 3.0 GPA or better; and one to be awarded to student enrolled at MC with a 3.0 GPA and in need of financial assistance. |
| Abell-Hanger Foundation | Award: Covers: Tuition and fees Criteria: |
| Fasken Foundation Scholarship | Award: Covers: Tuition and fees Criteria: Top 5 % of high school class. |
| George Harley Memorial Endowed Scholarship | Award: Covers: Tuition, fees and books Criteria: • Full-time, non-traditional student; • 3.0 GPA. |
| Clara King Accounting Scholarship | Award: $300-$500/semester Covers: Criteria: • Recommended by accounting faculty; • May receive this scholarship for one semester only. |
| Permian Basin Chapter of Texas Society of CPAs Scholarship | Award: Covers: Tuition and fees Criteria: • Recommended by accounting faculty; • May receive this scholarship for one semester only. |
| Petroleum Accountants Society of the Permian Basin Scholarship | Award: Covers: Criteria: Petroleum Accountants |
| Atmos Energy Scholarship | Award: Covers: Tuition, fees and books Criteria: 2.5 GPA, financial need. |
| Margaret R. Farrell Art Scholarship | Award: $400 Covers: Books and supplies Criteria: Art major |
| Florence Henderson Ceramics Scholarship | Award: Covers: Criteria: Enrolled in Ceramics; recipients selected by Art Department Faculty |
| Mary Anne Lindley Endowed Art Scholarship | Award: Covers: Tuition, fees, books and art supplies Criteria: Worthy students. |
| Vangie Lindsey Painting Scholarship | Award: $350/student/semester Covers: Tuition, fees, books and supplies Criteria: Painting students. Selected by Warren Taylor. |
| Jack A. Dalious Memorial Golf Scholarship | Award: Covers: Tuition, fees, books, room & board Criteria: • Golf students; • 3.5 GPA; • Must maintain a 3.5 GPA to receive scholarship in subsequent semesters. |
| Captain Charles V. Lyman and Rachel Lyman Scholarship | Award: Covers: Criteria: • Athletes; • Recommended by Athletic Office. |
| Franz Weis Automotive Scholarship | Award: Covers: Tuition, fees and books Criteria: Automotive Technology students. |
| Citation Service Center Maintenance Scholarship | Award: Covers: Tuition, fees, books and tools Criteria: Aviation students. |
| Confederate Air Force, Inc. Tom Cloyd Memorial Scholarship | Award: Covers: Tuition, fees and books Criteria: Aviation students. |
| Marie Pierson Scholarship | Award: $750/semester Covers: Tuition, fees and books Criteria: Aviation Faculty to recommend student. |
| Arroyo Designs Bachelor of Applied Technology (BAT) Scholarship | Award: Covers: Tuition, fees and books Criteria: Pre-BAT & BAT students. |
| Community College Scholarship Program (Greater Texas Foundation) | Award: $500/semester Covers: Tuition, fees and books Criteria: • Financial need; • Enroll in minimum of 3 semester hours. |
| Howell Watkins & Betty Gaines Behavioral Science Scholarship | Award: Covers: Criteria: Sophomore student. Based on merit – not financial need. |
| Atmos Energy Scholarship | Award: Covers: Tuition, fees and books Criteria: • 2.5 GPA; • Financial need. |
| Compass Operating Scholarship | Award: $500/semester Covers: Books Criteria: |
| George Harley Memorial Endowed Scholarship | Award: Covers: Tuition, fees and books Criteria: • Full-time, non-traditional students; • 3.0 GPA. |
| Susie G. Noble Endowed Business Scholarship | Award: Covers: Criteria: • Business Studies major; • Financial need. |
| Clayton McKinney Law Enforcement Scholarship | Award: Covers: Tuition, fees and books Criteria: Criminal Justice major. |
| Abell-Hanger Foundation | Award: Covers: Tuition & fees Criteria: Midland ISD students. Financial need. |
| Bank of America Energy Scholarship | Award: Covers: Tuition and fees Criteria: Energy technology or geology major, or PPDC student. |
| Energy Technology Scholarship | Award: Covers: Tuition, fees, books, tools and related expenses Criteria: Enrolled in concurrent energy technology. Director of Energy Technology and Dean will select students. |
| Arts Assembly of Midland Fine Arts and Humanities Scholarship | Award: $500/semester Covers: Books and supplies Criteria: • Enrolled in 2nd semester or above; • Based on need and talent; • GPA 2.75; • Recipient must participate in Celebration of the Arts as a volunteer, exhibitor or performer. |
| Cece Brune Endowed Scholarship | Award: Covers: Criteria: • English or Journalism major; • High school graduate from Garden City, Stanton, St. Lawrence and surrounding areas; • Has some financial need; • Female freshman preferred. |
| Dr. Sylvia Major Krusekopf Scholarship | Award: $500 each fall Covers: Tuition and fees Criteria: |
| Abell-Hanger Foundation | Award: Covers: Tuition & fees Criteria: Fifty students who have obtained their GED and desire to attend MC will receive scholarships. |
| Atmos Energy Scholarship | Award: Covers: Tuition, fees and books Criteria: 2.5 GPA; financial need. |
| Bank of America Energy Scholarship | Award: Covers: Tuition and fees Criteria: Energy technology or geology major, or PPDC student. |
| Compass Operating Scholarship | Award: $500/semester Covers: Books Criteria: |
| Petroleum Technology Scholarship | Award: Covers: Tuition and fees Criteria: College credit or PPDC students. |
| Dr. Gregory Bartha Health Sciences Scholarship | Award: Covers: Tuition, fees and books Criteria: Accepted into a health science program. |
| Lois L. Buxton & Lawrence F. Buxton Health Sciences Scholarship | Award: Covers: Tuition and fees Criteria: Accepted into a health science program. |
| Maxine & Robert Hannifin Scholarship | Award: $1,200/semester Covers: Tuition, fees and books Criteria: • Health Sciences or Education major; • Enrolled in a minimum of 8 hours; • Maintain B+ average; • Demonstrate financial need; • Non-traditional female with one or more children, out of high school for a number of years. |
| Lancaster/Stuart Health Sciences Scholarship | Award: Covers: Tuition, fees, books, supplies or other Criteria: • Accepted into a Health Sciences or Child Development program; • May be credit or non-credit; • Health Sciences Division will select the recipients. |
| Midland County Medical Society Scholarship |
Award: Covers: Tuition, fees and books Criteria: |
| Midland Medical Alliance Health Science Scholarship (Doctor's Day) | Award: Covers: Tuition, fees and books Criteria: • Full-time; • 3.0 GPA; • Financial need; • Accepted into a health science program. |
| Geraldine Box, Jack Scannell, & Charles Simmons Scholarship in History |
Award: $250 or more; awarded annually at the end of each spring semester. Covers: Criteria: |
| Patricia Haines Math Scholarship | Award: Covers: Criteria: • Math major; • Awarded by the Division Dean or the Math faculty; • Enrolled in at least 6 semester hours. |
| Midland College Math Department Scholarship | Award: Three $100 awards Covers: Criteria: • Overall GPA of 2.75; • GPA in math of 3.25; • Participate in extracurricular activities; • Essay describing - in 100 words or less - educational goals, and - in 25 words or less - why one should be chosen to receive scholarship; • At least one letter of recommendation from a math instructor; • Application deadline is November. |
| John P. and Alva Butler Scholarship | Award: Covers: Tuition and fees Criteria: First priority: students in music major who need financial assistance. Second priority: students residing outside of Midland County with outstanding musical ability. |
| David Hoy Harrison Endowed Music Scholarship | Award: Covers: Tuition and fees Criteria: Deserving students. |
| Potts & Sibley Foundation Scholarship | Award: Covers: Tuition and fees Criteria: Music Major. |
| Isabel & Bryce Rea Music Scholarship |
Award: Covers: Criteria: • Enrolled full-time in the Music major: 50% of students will have Music Field of Study. 50% of student demonstrating musical talent enrolled in music courses; • Scholarships will be awarded based on recommendations of students’ former music teachers, and the audition for the MC Music Faculty; • Scholarships may be renewed by recommendation of MC Music Faculty based on successful completion of courses with a grade of B or above. |
| Abell-Hanger Foundation | Award: |
| American Legion Nursing Auxiliary | Award: $500 Covers: Tuition, fees and books Criteria: |
| Dara Perry Bush, RN Nursing Scholarship |
Award: Covers: Tuition, fees and books Criteria: Associate Degree Nursing Students who plan to pursue their B.S.N. following graduation from MC. |
| Linnie Hall Davidson, RN Nursing Endowed Scholarship | Award: Covers:Tuition, fees, and books or needs as determined by the appropriate committee for the nursing programs Criteria: Associate Degree Nursing or Vocational Nursing students. |
| JoAnn and Walter Davis Scholarship | Award: $1,000/semester Covers: Tuition, fees, books and supplies Criteria: Associate Degree Nursing students. |
| Silva Dillard Nursing Scholarship | Award: Covers: Tuition and fees Criteria: Two students in the second year of the Associate Degree Nursing or Vocational Nursing programs, who have financial need, and a good academic record. |
| General Nursing Scholarship | Award: Covers: Criteria: ADN and VN faculty will select recipients. |
| Celia Harris Nursing Scholarship | Award: $250 Covers: Tuition, fees and/or books Criteria: Associate Degree Nursing student. |
| Patsy Hochman Nursing Scholarship | Award: Covers: Criteria: Associate Degree Nursing student. |
| Home Hospice Scholarship | Award: Covers: Can be used for whatever student needs. Criteria: Associate Degree Nursing student |
| Wallace W. & Kathleen Irwin Nursing Scholarship | Award: Up to $750 Award: Up to $500/semester |
| Midland Medical Alliance Nursing Scholarship | Award: $500, to be awarded in May of each year for the following fall semester. Covers: Tuition, fees and books Criteria: • Associate Degree Nursing or Vocational Nursing students; • Non-traditional mother returning to school. |
| Midland Rotary Club Scholarship | Award: Covers: Tuition, fees, books, uniforms and related items Criteria: Full-time Nursing students enrolled in the Associate Degree Nursing Program. Financial Need. |
| The Marshall Verne Ross Foundation, Inc. Scholarship | Award: Covers: Tuition, fees, books, tests, & supplies Criteria: Associate Degree and Vocational Nursing students who work and are NOT eligible for federal assistance or any other scholarship. |
| Myers-Land Vocational Nursing Scholarship | Award: $100 ever summer session (can be 2 x $50) Covers: Criteria: Emergency need. |
| Mary Spannaus Memorial Medical Education Fund Scholarship | Award: Administered by Permian Basin Advertising Federation Covers: Tuition & fees Criteria: • Associate Degree Nursing student; • Nursing faculty selects student; • Financial need, and commitment. |
| Sue Stinson Scholarship | Award: Covers: Tuition, fees & books Criteria: Associate Degree or Vocational Nursing students. |
| The West Texas Chapter of the Oncology Nursing Society Scholarship | Award: Covers: Tuition & fees Criteria: • GPA 3.25; • Essay - 500 words or less – describing three characteristics about self and why one would be an asset as an oncology nurse, as well as an experience that helped one decide to be an oncology nurse; • Deadline: October |
| Bank of America Energy Scholarship | Award: Covers: Tuition and fees Criteria: Energy technology or geology major, or PPDC student. |
| Petroleum Technology Scholarship | Award: Covers: Tuition and fees Criteria: College credit or PPDC students. |
| Dr. Gregory Bartha Pre-Physician Assistant Scholarship | Award: Covers: Tuition, fees and books Criteria: • Full-time student; • 3.25 GPA; • Older student; • Based on financial need; • Experience in health care or enrolled at MC in another health science field with long-term goal of becoming a PA. |
| Midland Medical Alliance Health Science Scholarship | Award: Covers: Tuition, fees and books Criteria: • Full-time; • 3.0 GPA; • Financial need. |
| James Bradford Memorial Scholarship | Award: Covers: Tuition and fees Criteria: Political Science major. |
| Ray Myers Radiological Technologist Scholarship | Award: Covers: Tuition and fees Criteria: Radiography and Sonography students. |
| Norma M. Joseph M. Wolfe Science Scholarship | Award: $500/semester Covers: Tuition & fees Criteria: • Science majors; • Financial need; • GPA 3.0; • Enrolled 6 semester hours. |
| Dr. Marshall Box Endowed Scholarship | Award: Covers: Tuition, fees and books Criteria: Technical Studies major. |
| Eleanor Slunaker & William W. Smith Endowed Scholarship | Award: Covers: Tuition & fees Criteria: • Enrolled in 12 semester hours; • Pursuing a degree in an academic field with the intent of transferring to a university with an education major; • Show ability to ultimately succeed in the field of education; • Recent high school graduates must be in the top 25% of their classes; • Non-traditional students, who have been out of high school for a number of years, 3.0 GPA in recent college work. |
| University Graduate Women of Midland Scholarship | Award: Covers: Tuition, fees and books Criteria: • Enrolled in minimum of 8 semester hours; • 2.5 GPA; • Midland County resident; • Financial need; • Women returning to college. |
John and Charlene Younger Endowed Scholarship |
Award: $3,750/semester Covers: Tuition, fees, books, room and board Criteria: • 25 hours of community service/semester; • Financial need; • Intent to transfer to Texas A&M University to pursue a degree in an academic field. |
Anonymous Endowed Scholarship |
Award: Covers: Tuition, fees and books Criteria: • Education majors; • 3.0 GPA; • Full-time students; • Non-traditional students. Top 25% of high school class if recent high school graduate; • Scholarship may not be awarded to athletes; • Applicant's statement re: career goals, perceived aptitude for success, moral character, integrity and strong ties to family and friends. |
| Hayden Jones Memorial Scholarship for Transportation Training | Award: Covers: Personal needs Criteria: Transportation Training student. |
| Henry Scholarship | Award: $500/semester Covers: Tuition, fees, books and dorms Criteria: Upward Bound Student. |
| James A. “Buddy” Davidson Endowed Veterinary Technology Scholarship | Award: Covers: Tuition, fees, books and supplies Criteria: |
| James A. “Buddy” Davidson Veterinary Technology Scholarship | Award: Covers: Rabies vaccine Criteria: Veterinary Technology students. |
| Barbara Magruder Veterinary Technology Scholarship | Award: Covers: Tuition and fees Criteria: • Enrolled in the VETH program, and who are in the greatest financial need each semester. VETH faculty and Financial Aid officer will select students. |